<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Vaneecke</title>
	<atom:link href="http://maryvaneecke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maryvaneecke.com</link>
	<description>Mixed Media Textile Artist</description>
	<lastBuildDate>Tue, 14 May 2013 00:27:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>On the Cutting Edge&#8230;.</title>
		<link>http://maryvaneecke.com/2013/05/13/on-the-cutting-edge/</link>
		<comments>http://maryvaneecke.com/2013/05/13/on-the-cutting-edge/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instincts and Intuition Blog]]></category>

		<guid isPermaLink="false">http://maryvaneecke.com/?p=581</guid>
		<description><![CDATA[I am honored to be a part of the newly published book by Mary W. Kerr called Cutting Edge Art Quilts.  Fifty artists who work in the quilt medium are included.  A link to more information is here.  ]]></description>
				<content:encoded><![CDATA[<p>I am honored to be a part of the newly published book by Mary W. Kerr called <em>Cutting Edge Art Quilts</em>.  Fifty artists who work in the quilt medium are included.  <a href="http://www.amazon.com/Cutting-Edge-Art-Quilts-Mary-Kerr/dp/0764343130" target="_blank">A link to more information is here.  </a></p>
<p><img class="aligncenter" alt="" src="http://ecx.images-amazon.com/images/I/61XIq8NIgQL._SX225_.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://maryvaneecke.com/2013/05/13/on-the-cutting-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And then I set it on fire&#8230;.</title>
		<link>http://maryvaneecke.com/2013/05/10/and-then-i-set-it-on-fire/</link>
		<comments>http://maryvaneecke.com/2013/05/10/and-then-i-set-it-on-fire/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instincts and Intuition Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Samaras]]></category>

		<guid isPermaLink="false">http://maryvaneecke.com/?p=576</guid>
		<description><![CDATA[&#160; Quilt for Change  recently asked me to submit a piece for their Light, Hope, and Opportunity Challenge.  The project raises awareness about the Solar Sisters program, where African women entrepreneurs are given loans to start their own businesses.  They buy inexpensive rechargeable solar lights to sell in their communities.  This means fewer costly and dangerous [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_577" class="wp-caption aligncenter" style="width: 308px"><a href="http://maryvaneecke.com/2013/05/10/and-then-i-set-it-on-fire/lucina/" rel="attachment wp-att-577"><img class="size-medium wp-image-577" alt="Lucina Lighting the Way, 2013, 24'' x 24''" src="http://maryvaneecke.com/wp-content/uploads/2013/05/lucina-298x300.jpg" width="298" height="300" /></a><p class="wp-caption-text">Lucina Lighting the Way, 2013, 24&#8221; x 24&#8221;</p></div>
<p>&nbsp;</p>
<p><a href="http://quiltforchange.org/" target="_blank">Quilt for Change </a> recently asked me to submit a piece for their Light, Hope, and Opportunity Challenge.  The project raises awareness about the Solar Sisters program, where African women entrepreneurs are given loans to start their own businesses.  They buy inexpensive rechargeable solar lights to sell in their communities.  This means fewer costly and dangerous kerosene lanterns in African villages.  What a great cause!  The exhibition will start in Geneva next month, and hopefully travel to the US.</p>
<p>I have been thinking about burning the edges of a piece for a while, and this seemed like an excellent opportunity.</p>
<p>Here is my artist statement for the piece:</p>
<p><b>Lucina Lighting the Way</b></p>
<p><span style="font-size: 13px; line-height: 19px;">Lucina was the Roman goddess of light and childbirth:  </span><i style="font-size: 13px; line-height: 19px;">she who brings children into the light</i><span style="font-size: 13px; line-height: 19px;">.  Here, the pregnant goddess holds a golden orb.  The lively color scheme and bright shapes evoke a hopeful spring.  This quilt is a tribute to modern-day Lucinas, our Solar Sisters, who are bringing safe, affordable, solar-powered light to their friends and neighbors.  The singed edges are a reminder of the dangers of kerosene lanterns, which maim and kill users across Africa each year.  Hand-dyed, and printed linen, painted silk, layered and machine stitched.  Techniques include cutwork with a burned-edge finish.</span></p>
<p>detail:</p>
<div id="attachment_583" class="wp-caption aligncenter" style="width: 273px"><a href="http://maryvaneecke.com/2013/05/10/and-then-i-set-it-on-fire/lucina-detail/" rel="attachment wp-att-583"><img class="size-medium wp-image-583" alt="'Lucina Lighting the Way,' detail" src="http://maryvaneecke.com/wp-content/uploads/2013/05/lucina-detail-263x300.jpg" width="263" height="300" /></a><p class="wp-caption-text">&#8216;Lucina Lighting the Way,&#8217; detail</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maryvaneecke.com/2013/05/10/and-then-i-set-it-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sans Samaras</title>
		<link>http://maryvaneecke.com/2013/04/23/sans-samaras/</link>
		<comments>http://maryvaneecke.com/2013/04/23/sans-samaras/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3-D]]></category>
		<category><![CDATA[Samaras]]></category>

		<guid isPermaLink="false">http://maryvaneecke.com/?p=567</guid>
		<description><![CDATA[Sans Samaras is hand-dyed, discharged and over-dyed silk dupion, hand-printed, layered, stitched and stretched on a frame.  With felted wool embellishment.  This piece is part of the Studio Art Quilt Associates 2013 benefit auction.  The online auction begins Monday, September 9.   Click here for details.]]></description>
				<content:encoded><![CDATA[<div id="attachment_569" class="wp-caption aligncenter" style="width: 310px"><a href="http://maryvaneecke.com/2013/04/23/sans-samaras/sans-samaras-2/" rel="attachment wp-att-569"><img class="size-medium wp-image-569" alt="Sans Samaras, 2013, 12'' x 12''" src="http://maryvaneecke.com/wp-content/uploads/2013/04/Sans-Samaras-300x298.jpg" width="300" height="298" /></a><p class="wp-caption-text">Sans Samaras, 2013, 12&#8221; x 12&#8221;</p></div>
<p><em><span style="font-size: 13px; line-height: 19px;">Sans Samaras </span></em><span style="font-size: 13px; line-height: 19px;">is hand-dyed, discharged and over-dyed silk dupion, hand-printed, layered, stitched and stretched on a frame.  With felted wool embellishment.  This piece is part of the Studio Art Quilt Associates 2013 benefit auction.  The online auction begins Monday, September 9.   <a href="http://www.saqa.com/gallery-mini-detail.php?ID=2379" target="_blank">Click here for details.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://maryvaneecke.com/2013/04/23/sans-samaras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen II</title>
		<link>http://maryvaneecke.com/2013/04/22/zen-ii/</link>
		<comments>http://maryvaneecke.com/2013/04/22/zen-ii/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 01:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Subversive Stitching]]></category>

		<guid isPermaLink="false">http://maryvaneecke.com/?p=564</guid>
		<description><![CDATA[Handpainted and screen-printed silk, layered, stitched, stretched on a frame, with felted wool embellishment.  Zen II will be a part of the members&#8217; exhibit during the Surface Design Association&#8217;s conference in San Antonio in June 2013.]]></description>
				<content:encoded><![CDATA[<p><a href="http://maryvaneecke.com/2013/04/22/zen-ii/zen-ii-for-cafe/" rel="attachment wp-att-565"><img class="aligncenter size-medium wp-image-565" alt="Zen II for cafe" src="http://maryvaneecke.com/wp-content/uploads/2013/04/Zen-II-for-cafe-300x284.jpg" width="300" height="284" /></a>Handpainted and screen-printed silk, layered, stitched, stretched on a frame, with felted wool embellishment.  Zen II will be a part of the members&#8217; exhibit during the <a href="http://www.surfacedesign.org/conference/conferences" target="_blank">Surface Design Association&#8217;s</a> conference in San Antonio in June 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryvaneecke.com/2013/04/22/zen-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNBOUND Fiber Art Exhibition opens Saturday&#8230;.</title>
		<link>http://maryvaneecke.com/2013/04/03/unbound-fiber-art-exhibition-opens-saturday/</link>
		<comments>http://maryvaneecke.com/2013/04/03/unbound-fiber-art-exhibition-opens-saturday/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 23:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instincts and Intuition Blog]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://maryvaneecke.com/?p=557</guid>
		<description><![CDATA[The Fiber Artists of Southern Arizona&#8217;s show UNBOUND opens at The Drawing Studio in Tucson on Saturday.  The show looks amazing, and the works include my 8&#8242; skyscraper Channeling Gehry and Trish Hastings-Sargent&#8217;s new work, a sculptural Desert Tree that &#8216;floats&#8217; along the wall.  My artist talk Confessions of a Subversive Stitcher begins at 5 pm Saturday. [...]]]></description>
				<content:encoded><![CDATA[<p>The Fiber Artists of Southern Arizona&#8217;s show UNBOUND opens at The Drawing Studio in Tucson on Saturday.  The show looks amazing, and the works include my 8&#8242; skyscraper <em>Channeling Gehry </em>and Trish Hastings-Sargent&#8217;s new work, a sculptural <em>Desert Tree </em>that &#8216;floats&#8217; along the wall.  My artist talk <em>Confessions of a Subversive Stitcher</em> begins at 5 pm Saturday.  The artists&#8217; reception follows at 6 pm.  Patricia Hastings-Sargent will host a talk about how she creates her landscapes on Saturday, April 13 at 5 pm.</p>
<p><a href="http://www.thedrawingstudio.org/about_studio.html" target="_blank">Click here for info on how to get to The Drawing Studio.</a>  Events are free and open to the public.  The show runs through April 27, hope you can stop by and see it.</p>
<p>Here is a sneak peak of the show&#8230;.</p>
<p><a href="http://maryvaneecke.com/2013/04/03/unbound-fiber-art-exhibition-opens-saturday/unbound-show-1/" rel="attachment wp-att-558"><img class="aligncenter size-medium wp-image-558" alt="UNBOUND show 1" src="http://maryvaneecke.com/wp-content/uploads/2013/04/UNBOUND-show-1-300x225.jpg" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p><a href="http://maryvaneecke.com/2013/04/03/unbound-fiber-art-exhibition-opens-saturday/unbound-show-2/" rel="attachment wp-att-559"><img class="aligncenter size-medium wp-image-559" alt="UNBOUND show 2" src="http://maryvaneecke.com/wp-content/uploads/2013/04/UNBOUND-show-2-300x225.jpg" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p><a href="http://maryvaneecke.com/2013/04/03/unbound-fiber-art-exhibition-opens-saturday/unbound-show-3/" rel="attachment wp-att-560"><img class="aligncenter size-medium wp-image-560" alt="UNBOUND show 3" src="http://maryvaneecke.com/wp-content/uploads/2013/04/UNBOUND-show-3-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maryvaneecke.com/2013/04/03/unbound-fiber-art-exhibition-opens-saturday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maelstrom</title>
		<link>http://maryvaneecke.com/2013/03/20/maelstrom/</link>
		<comments>http://maryvaneecke.com/2013/03/20/maelstrom/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Samaras]]></category>

		<guid isPermaLink="false">http://maryvaneecke.com/?p=551</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_552" class="wp-caption alignnone" style="width: 186px"><a href="http://maryvaneecke.com/2013/03/20/maelstrom/maelstrom-2/" rel="attachment wp-att-552"><img class="size-medium wp-image-552" alt="" src="http://maryvaneecke.com/wp-content/uploads/2013/03/Maelstrom-176x300.jpg" width="176" height="300" /></a><p class="wp-caption-text"><em>Maelstrom</em>, 2013, 32&#8221; x 18&#8221;<br />Hand-dyed, printed fabric, layered, stitched, cut and mounted on dyed and stitched fabric.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://maryvaneecke.com/2013/03/20/maelstrom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen I</title>
		<link>http://maryvaneecke.com/2013/03/20/zen-i/</link>
		<comments>http://maryvaneecke.com/2013/03/20/zen-i/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://maryvaneecke.com/?p=546</guid>
		<description><![CDATA[Zen I, 2013.  Hand-painted, screen- printed silk with felted wool, layered, stitched, cut and stretched on a frame.  26&#8221; x 14.&#8221;  See this work at The Drawing Studio in Tucson through April 27. &#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_556" class="wp-caption aligncenter" style="width: 190px"><a href="http://maryvaneecke.com/2013/03/20/zen-i/zen-i-3/" rel="attachment wp-att-556"><img class="size-medium wp-image-556" alt="Zen I" src="http://maryvaneecke.com/wp-content/uploads/2013/03/Zen-I2-180x300.jpg" width="180" height="300" /></a><p class="wp-caption-text">Zen I</p></div>
<p>Zen I, 2013.  Hand-painted, screen- printed silk with felted wool, layered, stitched, cut and stretched on a frame.  26&#8221; x 14.&#8221;  See this work at The Drawing Studio in Tucson through April 27.</p>
<div id="attachment_547" class="wp-caption aligncenter" style="width: 235px"><a href="http://maryvaneecke.com/2013/03/20/zen-i/zen-i-detail/" rel="attachment wp-att-547"><img class="size-medium wp-image-547" alt="Zen I, detail" src="http://maryvaneecke.com/wp-content/uploads/2013/03/Zen-I-detail-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">Zen I, detail</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maryvaneecke.com/2013/03/20/zen-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Screen &#8211; A Demonstration of the Thermofax Screen Printing Technique</title>
		<link>http://maryvaneecke.com/2013/02/19/behind-the-screen-a-demonstration-of-the-thermofax-screen-printing-technique/</link>
		<comments>http://maryvaneecke.com/2013/02/19/behind-the-screen-a-demonstration-of-the-thermofax-screen-printing-technique/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classes & Shibori Chic Clothing]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://maryvaneecke.com/?p=542</guid>
		<description><![CDATA[BEHIND THE SCREEN &#8211; A FREE DEMONSTRATION OF THE  THERMOFAX SCREEN PRINTING TECHNIQUE Did you ever wonder how a thermofax screen works?  How to make one from your own photo?  How to incorporate them into your art quilts?  What is the difference between thermofax and silkscreens?  Where can you get them locally? Get answers to [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>BEHIND THE SCREEN &#8211; A FREE DEMONSTRATION </strong></p>
<p style="text-align: center;"><strong>OF THE </strong></p>
<p style="text-align: center;"><strong>THERMOFAX SCREEN PRINTING TECHNIQUE</strong></p>
<p>Did you ever wonder how a thermofax screen works?  How to make one from your own photo?  How to incorporate them into your art quilts?  What is the difference between thermofax and silkscreens?  Where can you get them locally? Get answers to all your questions and try the technique for yourself.</p>
<p style="text-align: center;">Saturday, March 9, 2013</p>
<p style="text-align: center;">1:00 -2:00 pm and 2:00-3:00</p>
<p style="text-align: center;"><strong>Seating is limited.  Please RSVP to</strong></p>
<p style="text-align: center;">mary@maryvaneecke.com or 520-444-7149</p>
<p>At my studio, 2000 S. Hermosa, near Starr Pass and I-10.  Go west on 22nd St., left on Greasewood, right on San Juan Terrace, left on Hermosa.  Follow the path through the gate to studio in back of the house.</p>
<div id="attachment_485" class="wp-caption aligncenter" style="width: 235px"><a href="http://maryvaneecke.com/2012/10/08/off-the-wall/offthewall_detail-2/" rel="attachment wp-att-485"><img class="size-medium wp-image-485" alt="detail, 'Off the Wall' showing images printed with the thermofax screen." src="http://maryvaneecke.com/wp-content/uploads/2012/10/OfftheWall_detail-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">detail, &#8216;Off the Wall&#8217; showing images printed with the thermofax screen.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://maryvaneecke.com/2013/02/19/behind-the-screen-a-demonstration-of-the-thermofax-screen-printing-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Samarium Chronicles, Chapter 4:  Papers Please!</title>
		<link>http://maryvaneecke.com/2013/02/14/the-samarium-chronicles-chapter-4-papers-please/</link>
		<comments>http://maryvaneecke.com/2013/02/14/the-samarium-chronicles-chapter-4-papers-please/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 18:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instincts and Intuition Blog]]></category>

		<guid isPermaLink="false">http://maryvaneecke.com/?p=532</guid>
		<description><![CDATA[Well, I must report that my papermaking adventure with artist Catherine Nash was not a complete success.  The class was wonderful and informative (I have a new found respect for the art and tradition of papermaking.)  I dutifully made a sheaf of lovely papers embedded with golden colored maple seeds, dyed silk fibers and thread, and dyed papers in [...]]]></description>
				<content:encoded><![CDATA[<p>Well, I must report that my papermaking adventure with artist Catherine Nash was not a complete success.  The class was wonderful and informative (I have a new found respect for the art and tradition of papermaking.)  I dutifully made a sheaf of lovely papers embedded with golden colored maple seeds, dyed silk fibers and thread, and dyed papers in the class.</p>
<p>&nbsp;</p>
<div id="attachment_534" class="wp-caption aligncenter" style="width: 310px"><a href="http://maryvaneecke.com/2013/02/14/the-samarium-chronicles-chapter-4-papers-please/ready-for-class/" rel="attachment wp-att-534"><img class="size-medium wp-image-534" alt="Ready for class with materials to embed into papers." src="http://maryvaneecke.com/wp-content/uploads/2013/02/ready-for-class-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Ready for class with materials to embed into papers.</p></div>
<p>&nbsp;</p>
<p>Brought them home to dry.  Stuck them on my doorwall (this is called &#8216;restraint drying&#8217; in paper-making lingo).  They looked great. Went to bed dreaming of lovely translucent handmade papers embedded with maple seeds.</p>
<p><a href="http://maryvaneecke.com/2013/02/14/the-samarium-chronicles-chapter-4-papers-please/drying/" rel="attachment wp-att-535"><img class="aligncenter size-medium wp-image-535" alt="drying" src="http://maryvaneecke.com/wp-content/uploads/2013/02/drying-e1360865091627-225x300.jpg" width="225" height="300" /></a></p>
<p>Woke up to find that the papers made with thicker abaca fibers had molded.  Horrors!  The uncooked seeds had some residual spores on them which &#8216;bloomed&#8217; overnight (duh!).  Arrrrgh.  Treated them with hydrogen peroxide, which helped to bleach the mold.  They look okay now, but I can&#8217;t put moldy papers (or seeds, for that matter) in this piece.</p>
<p>The kozo (translucent papers) embedded with the seeds look great&#8230;can&#8217;t use &#8216;em, but they look great nonetheless.</p>
<div id="attachment_539" class="wp-caption aligncenter" style="width: 310px"><a href="http://maryvaneecke.com/2013/02/14/the-samarium-chronicles-chapter-4-papers-please/paper-with-seeds-2/" rel="attachment wp-att-539"><img class="size-medium wp-image-539" alt="Translucent paper embedded with maple seeds.  " src="http://maryvaneecke.com/wp-content/uploads/2013/02/paper-with-seeds-2-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Translucent paper embedded with maple seeds.</p></div>
<div id="attachment_540" class="wp-caption aligncenter" style="width: 310px"><a href="http://maryvaneecke.com/2013/02/14/the-samarium-chronicles-chapter-4-papers-please/paper-with-seeds/" rel="attachment wp-att-540"><img class="size-medium wp-image-540" alt="Handmade paper embedded with silk fibers and maple seeds.  " src="http://maryvaneecke.com/wp-content/uploads/2013/02/paper-with-seeds-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Handmade paper embedded with silk fibers and maple seeds.</p></div>
<p style="display: inline !important;">The papers I made without the seeds are archival.  They don&#8217;t have anything to do with samaras or samarium, but they sure look purty.</p>
<div id="attachment_538" class="wp-caption aligncenter" style="width: 310px"><a href="http://maryvaneecke.com/2013/02/14/the-samarium-chronicles-chapter-4-papers-please/abaca-with-iris-and-raffia/" rel="attachment wp-att-538"><img class="size-medium wp-image-538" alt="Abaca and iris paper embedded with raffia and thread. " src="http://maryvaneecke.com/wp-content/uploads/2013/02/abaca-with-iris-and-raffia-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Abaca and iris paper embedded with raffia and thread.</p></div>
<p>Now to explore silk &#8216;paper&#8217;-making.  Thanks to my friend Mary Lee Erdman, I have just the reference book I need.  I will leave the maple seeds out of it&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryvaneecke.com/2013/02/14/the-samarium-chronicles-chapter-4-papers-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Samarium Chronicles:  Chapter 3</title>
		<link>http://maryvaneecke.com/2013/01/25/the-samarium-chronicles-chapter-3/</link>
		<comments>http://maryvaneecke.com/2013/01/25/the-samarium-chronicles-chapter-3/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instincts and Intuition Blog]]></category>

		<guid isPermaLink="false">http://maryvaneecke.com/?p=524</guid>
		<description><![CDATA[I have thought quite a bit about my options for the Radical Elements piece since I posted &#8216;The List&#8217; of possible materials.  My research has taken some interesting turns, including making some aerodynamic origami (check out the video here&#8211;the cats love it, but I don&#8217;t think it is going to make the final cut.).  Two or three [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_527" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-527" alt="A boxful of samaras, or maple seeds." src="http://maryvaneecke.com/wp-content/uploads/2013/01/samaras-box-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">A boxful of samaras, or maple seeds.</p></div>
<p>I have thought quite a bit about my options for the Radical Elements piece since I posted &#8216;The List&#8217; of possible materials.  My research has taken some interesting turns, including making some aerodynamic origami <a href="https://www.youtube.com/watch?v=VyPsIQlZH_Q" target="_blank">(check out the video here&#8211;the cats love it, but I don&#8217;t think it is going to make the final cut.). </a> Two or three options are &#8216;percolating&#8217; in my brain about how to go with this project.  They are not necessarily mutually exclusive, but I am thinking of them as distinct at this point.</p>
<p>One way is go is with a play on the word <em>Samarium</em>.  I choose this element because of my <em><a title="Primarily Samaras" href="http://maryvaneecke.com/2011/04/23/primarily-samaras/" target="_blank">samaras</a> </em>series and my use of maple seed (maple seed = winged tree fruit = samara) imagery in my work.  With this option, I could, for instance, make handmade papers from maple seeds, and use techniques borrowed from my textile work (screen printing, foil, etc.) to make a paper samaras quilt.  I like this option, though I know nothing about papermaking.  A paper piece like this that &#8216;references&#8217; a quilt could be really beautiful.  It also seems a bit simplistic&#8211;if not boring&#8211;to just use papers instead of fabric, layer them and stitch with raffia or something similar, and call it done.  Issues I must consider are the archival properties of handmade paper, durability, and hanging issues.</p>
<p>Another way to go is to borrow materials from the ways samarium is useful (with none of the maple seed imagery).  That would be in nuclear fuel rods <a href="http://www.bing.com/images/search?q=nuclear%20reactor%20rods&amp;go=&amp;form=QBIL&amp;qs=n#view=detail&amp;id=ED7D3A738C2D6640F3E2B412F12656B384E449A7&amp;selectedIndex=4" target="_blank">(they have a gorgeous blue glow)</a>, audio equipment (headphones and Fender guitars), cancer treatment (both curative and palliative), the motion picture industry, and magnets.  This option has all kinds of possibilities.  Backlighting with blue LED lights&#8230;stitching with guitar strings, film strips, and IV lines&#8230;.Cds layered on steel with magnet &#8216;stitches&#8217;&#8230;to name just a few.  With this option, I have to think about power, archival issues, and test magnet strengths, etc.  Also, I would like the final work to be beautiful, on some level, and avoid a messy, disjointed conglomeration.</p>
<p>Another option that is &#8216;percolating&#8217; would involve an interactive component.</p>
<p>I reconnected with a high school friend who studied paper engineering.  Several online connections will send me springtime samaras, and another harvested a fall crop for me in Washington state.  There is more research to be done.  In the meantime, I am enrolled in a one-day papermaking class with Catherine Nash.  Should be fun&#8230;</p>
<p>I will keep you posted.  What do you think?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maryvaneecke.com/2013/01/25/the-samarium-chronicles-chapter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
